Wine List
| HOUSE | GLASS (5 oz) | 1/2 BOT | BOTTLE |
| Rose, Cortijo, Spain, 2004 | 5 | 10 | 19 |
| Chardonnay, Novellum, France, 2006 | 7 | 14 | 25 |
| Riesling, Rudi Weist, Germany, 2006 | 7 | 12 | 23 |
| Sauvignon Blanc, Blanco Nieva, Spain, 2006 | 7 | 14 | 25 |
| Sangiovese, Cecchi, Italy, 2005 | 6 | 12 | 22 |
| Grenache/Syrah, Almira "Los Dos", Spain 2004 | 6 | 12 | 22 |
| Merlot, Shale Ridge, California, 2004 | 6 | 12 | 22 |
| Cabernet Sauvignon, Grayson, California, 2005 | 7 | 14 | 25 |
| Pinot Noir, Rex Goliath, France | 7 | 14 | 25 |
| Prosecco, Zardetto, Italy | 9 | 28 | |
| BUBBLES | |||
| Gruet, New Mexico, Blanc de Noirs | 30 | ||
| Duval-Leroy, Champagne, Brut NV | 60 | ||
| Laurent Perrier, Champagne, Brut NV | 65 | ||
| ROSE | |||
| Chiaretto, Provenza, Italy, 2006 | 25 | ||
| WHITE | |||
| CHARDONNAY | |||
| Lockwood, Monterey, California, 2005 | 25 | ||
| Chehalem, "Inox", Willamette Valley, Oregon, 2006 | 36 | ||
| Olivier Savary, Chablis 1er Cru, Burgundy, 2005 | 45 | ||
| Miner family, "Wild Yeast", Napa, California, 2001 |
75 | ||
| SAUVIGNON BLANC | |||
| Sauvignon Blanc, New Haven, New Zealand, 2006 | 29 | ||
| Groth, Napa Valley, California, 2005 | 34 | ||
| Sancerre, "La Reine Blanche", Reverdy, Loire, France, 2005 |
37 | ||
| PINOT GRIGIO | |||
| Tieffenbruner, Delle Venezia, Italy, 2006 | 28 | ||
| Ferrari Carano, Russian River Valley, California, 2006 | 38 | ||
| MARSANNE/ROUSSANE | |||
| Guigal, Cotes du Rhone, France, 2004 | 27 | ||
| VIOGNIER | |||
| Colombo, "La Violette", Pay D’oc, France, 2004 | 26 | ||
| Sobon Estate, Shenendoah Valley, California, 2003 | 30 | ||
| GEWURTZRAMINER | |||
| Navarro, Anderson Valley, California, 2005 | 34 | ||
| OTHER WHITE | |||
| Lafage, "Cuvee Centenaire", Cotes du Roussillon, France, 2006 | 28 | ||
| RED | |||
| MERLOT | |||
| Bigi, "Vipra Rossa", Umbria, Italy, 2005 | 24 | ||
| Markham, Napa Valley, California, 2004 | 40 | ||
| CABERNET SAUVIGNON | |||
| Sagelands, Columbia Valley, Washington, 2003 | 29 | ||
| Raymond, "R Collection", Napa Valley, California, 2003 | 40 | ||
| Frog’s Leap, Napa Valley, California, 2005 | 63 | ||
| Bennett Lane, Napa Valley, California, 2003 | 70 | ||
| CABERNET/MERLOT BLEND | |||
| Reininger, "Helix Pomatia", Walla Walla, Washington, 2003 | 40 | ||
| Chateau Lyonnat, Lussac-St Emilion, Bordeaux, France, 2003 | 45 | ||
| PINOT NOIR | |||
| Latour, "Valmoissine", France, 2005 | 27 | ||
| Bogle, Russian River, California, 2005 | 32 | ||
| Clos LaChance, Santa Cruz Mountains, California, 2005 | 45 | ||
| Ponzi, Willamette Valley, Oregon, 2005 | 55 | ||
| Rossignol, Cuvee L’Heritiere, Burgundy, France, 2005 | 60 | ||
| GAMAY | |||
| Marcel Lapierre, Morgon, Beaujolais, France, 2005 | 41 | ||
| TEMPRANILLO | |||
| Rioja, Remondo "La Montesa", Spain, 2003 | 32 | ||
| SANGIOVESE | |||
| Selvapiana, Chianti Rufina, Italy, 2005 | 35 | ||
| VALPOLICELLA | |||
| Zenato, Veneto, Italy, 2004 | 25 | ||
| ZINFANDEL | |||
| Seghesio, Sonoma County, California, 2005 | 37 | ||
| NEBBIOLO | |||
| Produttori del Barbaresco, Barbaresco, Italy, 2003 | 56 | ||
| DOLCETTO | |||
| Boroli, D’Alba, Italy, 2005 | 29 | ||
| NERO D’AVOLA | |||
| Forti Terre di Sicilia, Rosso, Sicily, Italy, 2005 | 32 | ||
| SHIRAZ | |||
| Razor’s Edge, McLaren Vale, Australia, 2005 | 25 | ||
| RHONE VARIETALS | |||
| Chateau de Segries, Cuvee Reserve Rouge, Lirac, France, 2005 | 28 | ||
| Domaine Grand Venuer, "Les Origines", Chateauneuf du Pape, France, 2003 | 80 | ||
| PETITE SIRAH | |||
| Foppiano, Petite Sirah, Russian River Valley, California, 2004 | 37 | ||
| BEERS | |||
| Bud | 3 | ||
| Bud Light | 3 | ||
| Stella Artois, Belgium | 4 | ||
| Sierra Nevada Pale Ale, California | 4 | ||
| Anchor Steam Porter, California | 5 | ||
| FEATURED BEER | |||
| Saison Dupont Belgian Farmhouse Ale - brewed at one of Europe’s last farmhouse breweries. Unfiltered and bottle- conditioned, this ale is blond in color, dry and refreshing. 375ml | 8 | ||
