Wine List
| GLASS | BOTTLE | |
| BUBBLES | ||
| prosecco, zardetto, italy | 9 | 28 |
| moscato d’asti, sarocca, italy 375ml | 19 | |
| gruet, new mexico, blanc de noirs | 32 | |
| duval-leroy, champagne, brut nv | 60 | |
| nicolas feuillatte, champagne, brut nv | 65 | |
| ROSE | ||
| ole cortijo III, spain | 6 | 22 |
| WHITE | ||
| CHARDONNAY | ||
| novellum, france | 8 | 25 |
| lockwood, monterey, california, 2008 | 26 | |
| morgan, "metallico", monterey, california, 2007 |
39 | |
| smith-madrone, "spring mountain", napa valley, california, 2006 |
50 | |
| SAUVIGNON BLANC | ||
| el portillo, argentina | 8 | 25 |
| fumé blanc, lolonis, redwood valley, california, 2007 |
28 | |
| cheverney, domaine du salvard, france, 2008 | 30 | |
| groth, napa valley, california, 2007 | 35 | |
| PINOT GRIGIO | ||
| lagaria, italy | 7 | 23 |
| tieffenbruner, veneto, italy, 2008 | 30 | |
| SOAVE | ||
| suavia, classico, veneto, italy, 2006 | 32 | |
| VIOGNIER | ||
| white knight, clarksburg, california, 2007 | 28 | |
| GEWURTZRAMINER | ||
| fogarty, monterey county, california, 2007 | 34 | |
| RIESLING | ||
| rudi weist, mosel, germany | 8 | 25 |
| BEERS | ||
| bud | 3 | |
| bud light | 3 | |
| heineken, holland | 4 | |
| sierra nevada pale ale, california | 4 | |
| spaten oktoberfest | 4 | |
| clausthauler, non-alchoholic | 4 | |
| GLASS | BOTTLE | |
| RED | ||
| MERLOT | ||
| brownstone, california, 2006 | 7 | 23 |
| bigi, "vipra rossa", umbria, italy, 2007 | 24 | |
| markham, napa valley, california, 2004 | 40 | |
| CABERNET SAUVIGNON | ||
| falesco vitiano, italy | 8 | 25 |
| sagelands, columbia valley, washington, 2006 | 32 | |
| raymond, "r collection", napa valley, california, 2005 |
40 | |
| bennett lane, calistoga, california, 2005 | 85 | |
| CABERNET/MERLOT BLEND | ||
| chateau lyonnat, lussac-st emilion, bordeaux, france, 2005 |
45 | |
| PINOT NOIR | ||
| bogle, russian river, california | 9 | 28 |
| evergreen vineyards, "spruce goose", mcminnville, oregon, 2006 |
47 | |
| ponzi, willamette valley, oregon, 2006 | 60 | |
| DOLCETTO | ||
| pecchenino, "san luigi", dogliani, italy, 2007 |
32 | |
| MONTEPULCIANO D’ABRUZZO | ||
| capestrano, italy | 7 | 23 |
| TEMPRANILLO | ||
| rioja, gran familia, spain, 2006 | 25 | |
| SANGIOVESE | ||
| gode’ II, italy | 6 | 22 |
| selvapiana, chianti rufina, tuscany, italy, 2007 | 35 | |
| VALPOLICELLA | ||
| zenato, veneto, italy, 2006 | 30 | |
| PRIMITIVO | ||
| cantele, puglia, italy, 2007 | 22 | |
| ZINFANDEL | ||
| frog’s leap, napa valley, california, 2007 | 50 | |
| NERO D’AVOLA | ||
| forti terre di sicilia, rosso, sicily, italy, 2005 | 32 | |
| RHONE VARIETALS | ||
| domaine monpertuis, "ramière", côtes du rhone, france, 2006 |
32 | |
| chateau de segries, cuvee reserve rouge, lirac, france, 2006 |
40 | |
| PETITE SIRAH | ||
| foppiano, russian river valley, california, 2006 | 37 | |
| NEBBIOLO | ||
| produttori barbaresco, langhe, italy, 2007 | 42 | |
| barolo, aurelio settimo, piedmont, italy, 2001 | 70 |
